Home

|

Site

 

            Photos  

 
      Join Now!
    Login
      Member Login
             Video
 
 
 

 

M&E Reports

 
Unit / District wise Blood Donations, Tested for HIV and Positivity [April - October, 2008]
Sl. No. District Reporting Unit Name Total Collection Vol. Collection % of Vol. Collection Total Tested for HIV Found Positive Positivity
1 Adilabad DH - ADILABAD 1228 1015 83 1143 3 0.26
2 Adilabad SINGARENI COLLIRIES COMPANY LTD - ADILABAD 219 64 29 248 1 0.40
3 Adilabad SINGERENI COLLERIES COMPANY BLOOD BANK - BELLAMPALI 16 15 94 16 0 0.00
4 Adilabad SRI LAXMI BLOOD BANK-ADILABAD 354 327 92 354 0 0.00
  Adilabad    1817 1421 78 1761 4 0.23
5 Anantapur DH - HINDUPUR - ANANTHAPUR 0 0 0 0 0 0.00
6 Anantapur GGH - ANANTHAPUR 1119 1087 97 1119 4 0.36
7 Anantapur IRCS - ANANTAPUR 4358 3633 83 2547 13 0.51
8 Anantapur RURAL DEVELOPMENT TRUST - ANANTHAPUR 2905 2905 100 2455 13 0.53
9 Anantapur SOUTH CENTRAL RAILWAY HOSPITAL - GUNTAKAL 138 138 100 127 0 0.00
10 Anantapur SRI SATYA SAI INSTITUTE OF HIGHER MEDICAL SCIENCE - PUTTAPARTHI 1865 1865 100 1864 0 0.00
  Anantapur    10385 9628 93 8112 30 0.37
11 CHITTOOR AAROGYAVARAM MEDICAL COLLEGE (AMC) BLOOD BANK 0 0 0 0 0 0.00
12 CHITTOOR ASWINI HOSPITAL BLOOD BANK 523 523 100 459 1 0.22
13 CHITTOOR BALAJI BLOOD BANK 0 0 0 0 0 0.00
14 CHITTOOR DH - CHITTOOR 1421 1406 99 817 1 0.12
15 CHITTOOR GMH - Tirupathi 908 712 78 788 5 0.63
16 CHITTOOR IRCS - CHITTOOR 2374 2268 96 1217 4 0.33
17 CHITTOOR PES INSTITUTE OF MEDICAL SCIENCE & RESEARCH BLOOD BANK 907 809 89 907 1 0.11
18 CHITTOOR SRI VENKATESHHWARA INSTITUTE OF MEDICAL SCIENCES 3989 958 24 3600 51 1.42
19 CHITTOOR SVRR HOSPITAL BLOOD BANK 2995 2795 93 2367 8 0.34
20 CHITTOOR SVS CHARITABLE TRUST BLOOD BANK 2932 2737 93 2941 15 0.51
21 CHITTOOR TTD CENTRAL HOSPITAL BLOOD BANK 253 253 100 463 5 1.08
  CHITTOOR    16302 12461 76 13559 91 0.67
22 Cuddapah AH - PRODDUTUR - KADAPA 1263 1136 90 695 8 1.15
23 Cuddapah DEEPA NURSING HOME - KADAPA 0 0 0 0 0 0.00
24 Cuddapah DH - KADAPA 3057 1819 60 2324 9 0.39
25 Cuddapah IRCS - KADAPA 3078 2319 75 2135 7 0.33
26 Cuddapah IRCS - PULIVENDULA 1066 1066 100 691 1 0.14
27 Cuddapah VIJAYA BLOOD BANK - KADAPA 1194 950 80 1197 0 0.00
  Cuddapah    9658 7290 75 7042 25 0.36
28 East Godavari AH - Amalapuram 466 466 100 340 1 0.29
29 East Godavari CSL MEDICAL COLLEGE & GENERAL HOPITAL - EAST GODAVARI 1197 29 2 933 4 0.43
30 East Godavari DH - RAJAHMUNDRY - EAST GODAVARI 708 658 93 495 0 0.00
31 East Godavari GGH - KAKINADA - EAST GODAVARI 4577 4577 100 4141 56 1.35
32 East Godavari IRCS - KAKINADA - EAST GODAVARI 4246 2965 70 2764 2 0.07
33 East Godavari JAGRUTHI CHARITABLE - EAST GODAVARI 2693 1417 53 2673 19 0.71
34 East Godavari KONASEEMA INSTITUTE  OF MEDICAL SCIENCE & RESEARCH FOUNDATION HOSPITAL - EAST GODAVARI 947 372 39 934 2 0.21
35 East Godavari ROTARY CLUB GOLDEN JUBILEE CHARITABLE TRUST-EAST GODAVARI 6355 3485 55 4933 16 0.32
36 East Godavari SWATANTRA HOSPITAL PVT. LTD - EAST GODAVARI 177 0 0 176 0 0.00
  East Godavari    21366 13969 65 17389 100 0.58
37 Guntur 24 HOURS BLOOD BANK - GUNTUR 0 0 0 0 0 0.00
38 Guntur DH - TENALI - GUNTUR 920 920 100 536 5 0.93
39 Guntur DOCTORS X-RAY INSTITUTE - GUNTUR 0 0 0 0 0 0.00
40 Guntur GGH - GUNTUR 3190 889 28 2385 44 1.84
41 Guntur IRCS - GUNTUR 6106 6106 100 4749 21 0.44
42 Guntur IRCS - REPALLE 2180 2151 99 1136 32 2.82
43 Guntur KATHURI MEDICAL COLLEGE AND HOSPITAL - GUNTUR 2735 1018 37 2735 27 0.99
44 Guntur LIONS Club of Guntur Vision Blood Bank 5073 4836 95 4954 0 0.00
45 Guntur Manipal Super Spaciality Hospital Blood Bank 1205 269 22 1205 5 0.41
46 Guntur NRI ACADEMY OF SCIENCE - GUNTUR 2856 110 4 2852 10 0.35
47 Guntur PADAMAVATHI BLOOD BANK - GUNTUR 1259 1259 100 1260 0 0.00
48 Guntur SAUMYA APOLLO HOSPITAL BLOOD BANK - GUNTUR 0 0 0 0 0 0.00
49 Guntur SRINIVASA BLOOD BANK - GUNTUR 0 0 0 0 0 0.00
50 Guntur ST. JOSPESH HOSPITAL BLOOD BANK - GUNTUR 410 410 100 410 0 0.00
  Guntur    25934 17968 69 22222 144 0.65
51 HYDERABAD APPOLO HOSPITAL CORPORATION LTD-HYDERABAD 8462 8462 100 8462 15 0.18
52 HYDERABAD APSRTC BLOOD BANK - HYDERABAD 0 0 0 0 0 0.00
53 HYDERABAD AREA HOSPITAL - MALAKPET 0 0 0 0 0 0.00
54 HYDERABAD BHAGYANAGAR BLOOD BANK - HYDERABAD 0 0 0 0 0 0.00
55 HYDERABAD CARE HOSTIPAL BLOOD BANK - BANJARA HILLS - HYDERABAD 0 0 0 0 0 0.00
56 HYDERABAD CHIRANJEEVI BLOOD BANK - HYDERABAD 19589 19589 100 13133 61 0.46
57 HYDERABAD CUVERY DIAGNOSTICS AND MEDICAL SERVICES LTD - SECUNDERABAD 0 0 0 0 0 0.00
58 HYDERABAD DURGABHAI DESHMUKH HOSPITAL-HYDERABAD 0 0 0 0 0 0.00
59 HYDERABAD ENT HOSPITAL - HYDERABAD 0 0 0 0 0 0.00
60 HYDERABAD ESI HOSPITAL - HYDERABAD 66 35 53 66 0 0.00
61 HYDERABAD GANDHI HOSPITAL - HYDERABAD 4017 3065 76 3680 30 0.82
62 HYDERABAD GENTIC PRODUCTS (India) LTD - HYDERABAD 2914 2033 70 1986 0 0.00
63 HYDERABAD GLOBAL BLOOD BANK - HYDERABAD 2135 77 4 2377 10 0.42
64 HYDERABAD GMH - NAYAPOOL - HYDERABAD 132 132 100 221 1 0.45
65 HYDERABAD GMH - SULTAN BAZAR 756 494 65 512 3 0.59
66 HYDERABAD HYDERABAD KIDNEY & LAPROSY CENTRE - HYDERABAD 876 5 1 876 0 0.00
67 HYDERABAD IMAGE HOSPITAL, AMEERPET 386 135 35 379 0 0.00
68 HYDERABAD INDO AMERICAN RESEARCH CENTRE - HYDERABAD 0 0 0 0 0 0.00
69 HYDERABAD INSTITUTE OF TRANSFUSION MEDICAL & RESEARCH - HYDERABAD 5880 5516 94 2484 0 0.00
70 HYDERABAD IPM CENTRAL BLOOD BANK - HYDERABAD 6697 6697 100 3213 10 0.31
71 HYDERABAD IRCS - VIDYANAGAR - HYDERABAD 16014 15901 99 8077 2 0.02
72 HYDERABAD JANANI VOLUNTARY BLOOD BANK, KUKATPALLY 1186 919 77 1186 1 0.08
73 HYDERABAD JANANI VOLUNTARY BLOOD BANK, SECUNDERABAD 1483 1242 84 1482 0 0.00
74 HYDERABAD Kamineni Health Services Blood Bank 0 0 0 0 0 0.00
75 HYDERABAD KRISHNA INSTITUTE OF MEDICAL SCIENCES - SECUNDERABAD 4118 304 7 4109 23 0.56
76 HYDERABAD KUMARS DIAGNOSTICS CENTRE - HYDERABAD 0 0 0 0 0 0.00
77 HYDERABAD LIONS CLUB OF HYDERABAD (EAST) 4298 4298 100 1461 2 0.14
78 HYDERABAD LIONS CLUB OF HYDERABAD (SOUTH) 0 0 0 0 0 0.00
79 HYDERABAD LIONS CLUB OF SECUNDERABAD 0 0 0 0 0 0.00
80 HYDERABAD LIONS PPS MEMORIAL CAUVERY - HYDERABAD 0 0 0 0 0 0.00
81 HYDERABAD MAHAVIR HOSPITAL - HYDERABAD 291 211 73 278 1 0.36
82 HYDERABAD MAITRI BLOOD BANK - HYDERABAD 1588 1283 81 1147 0 0.00
83 HYDERABAD MEDWIN BLOOD BANK - NAMPALLY (JAYA DIANOSTIC RESEARCH CENTRE LTD) 0 0 0 0 0 0.00
84 HYDERABAD MILITARY HOSPITAL BLOOD BANK - HYDERABAD 399 399 100 544 0 0.00
85 HYDERABAD MILITARY HOSPITAL BLOOD BANK- GOLCONDA - HYDERABAD 29 29 100 29 0 0.00
86 HYDERABAD MNJ Institute of Oncology & Regional Cancer Centre 480 303 63 500 0 0.00
87 HYDERABAD MODERN DIAGNOSTICS AND RESEARCH CENTRE - HYDERABAD 0 0 0 0 0 0.00
88 HYDERABAD MUSHEERABAD BLOOD BANK - HYDERABAD 0 0 0 0 0 0.00
89 HYDERABAD NAVJEEVAN BLOOD BANK-HYDERABAD 731 113 15 731 0 0.00
90 HYDERABAD NILOUFER HOSPITAL-HYDERABAD 1219 1016 83 760 3 0.39
91 HYDERABAD NIZAMS INSTITUTE OF MEDICAL SCIENSES-HYDERABAD 10155 1220 12 9804 40 0.41
92 HYDERABAD NTR Memorial Trust Blood Bank 14555 10437 72 11154 58 0.52
93 HYDERABAD OSMANIA GENERAL HOSPITAL-HYDERABAD 2937 1981 67 2815 19 0.67
94 HYDERABAD OWAISI MEDICAL & RESEARCH CENTRE-HYDERABAD 0 0 0 0 0 0.00
95 HYDERABAD QUALITY CARE -BANJARA HILLS-HYDERABAD 3311 63 2 3311 2 0.06
96 HYDERABAD QUALITY CARE-A.K DIAGNOSTICS LTD-NAMPALLY-HYDERABAD 2845 97 3 3135 6 0.19
97 HYDERABAD Rajya Lakshmi Chariatable Trust-Hyderabad 2142 1541 72 1636 0 0.00
98 HYDERABAD Rudhira Voluntary Blood Bank 1265 980 77 1265 2 0.16
99 HYDERABAD SAI KRISHNA ENTERPRISES - HYDERABAD 0 0 0 0 0 0.00
100 HYDERABAD SAIVANI HOSPITAL-DOMALGUDA-HYDERABAD 0 0 0 0 0 0.00
101 HYDERABAD Sanjeevini Blood Bank-Hyderabad 3849 3404 88 2540 2 0.08
102 HYDERABAD SATHYANURSING HOME-HYDERABAD 1645 171 10 1645 2 0.12
103 HYDERABAD SEHA Blood Bank 730 252 35 730 0 0.00
104 HYDERABAD SEVA BLOOD BANK( MEDICARE / HEALTHWAYS )-HYDERABAD 0 0 0 0 0 0.00
105 HYDERABAD SHARE MEDICAL CARE (MEDI CITY) BLOOD BANK-SECRETARIAT ROAD-HYD 1982 0 0 1982 2 0.10
106 HYDERABAD SOCIAL SERVICE BLOOD BANK 995 155 16 995 0 0.00
107 HYDERABAD SOUTH CENTRAL RAILWAY HOSPITAL-LALAGUDA- Hyderabad 442 442 100 365 0 0.00
108 HYDERABAD Sri Sai Kidney Centre - Ameerpet - Hyderabad 894 182 20 954 0 0.00
109 HYDERABAD ST. TERESSA BLOOD BANK-SANATHANAGAR-HYD 0 0 0 0 0 0.00
110 HYDERABAD SURAKSHA BLOOD BANK-HYDERABAD 0 0 0 0 0 0.00
111 HYDERABAD T.B & CHEST HOSPITAL-HYDERABAD 37 37 100 2 0 0.00
112 HYDERABAD TRANSFUSION MEDICINE -HYDERABAD 0 0 0 0 0 0.00
113 HYDERABAD VIJAYA VOLUNTARY BLOOD AND MEDICAL SERVICES-HYDERABAD 0 0 0 0 0 0.00
114 HYDERABAD VIVEKANANDA ENVIRONMENTAL INTERNATIONAL SOCIETY SOCIAL SERVICE BLOOD BANK-HYDERABAD 1282 386 30 1287 0 0.00
115 HYDERABAD YASHODA HOSPITAL -MALAKPET 1716 935 54 1716 6 0.35
116 HYDERABAD YASHODA SUPER SPECILITY HOSPITAL - SOMAJI GUDA 1507 1194 79 1707 8 0.47
117 HYDERABAD YOSHADA HOSPITAL OF JAYA SURGICAL - ALEXANDER ROAD - SECUNDERABAD 3706 3684 99 3700 8 0.22
  HYDERABAD    139741 99419 71 108436 317 0.29
118 Karimnagar DH - KARIMNAGAR 1169 1140 98 735 4 0.54
119 Karimnagar IRCS - JAGTIAL 833 560 67 433 2 0.46
120 Karimnagar IRCS - KARIMNAGAR 3877 3136 81 3276 3 0.09
121 Karimnagar LIFELINE BLOOD BANK-KARIMNAGAR 198 10 5 508 0 0.00
122 Karimnagar NELAVELLY BLOOD BANK, JAGTIAL 880 277 31 879 1 0.11
123 Karimnagar PRATIMA INSTITUTE OF MEDICAL SCIENCE-KARIMNAGAR 844 26 3 851 3 0.35
124 Karimnagar SANJEEVINI BLOOD BANK-KARIMNAGAR 0 0 0 0 0 0.00
125 Karimnagar SINGARENI COLLIRIES COMPANY LTD-KARIMNAGAR 631 2 0 649 2 0.31
126 Karimnagar VARDMAN INSTITUTE OF MEDICAL SCIENCE & BLOOD BANK-KARIMNAGAR 339 6 2 336 3 0.89
  Karimnagar    8771 5157 59 7667 18 0.23
127